🔩 30-Ton Log Splitter Comparison Table
| Feature | Brave 30-Ton | Iron & Oak BHVH3018GX | Oregon 3000 Series OR30TBS-1 |
|---|---|---|---|
| Splitting Force | 30 Ton (60,000 lbs) | 30 Ton (60,000 lbs) | 30 Ton (60,000 lbs) |
| Engine | Honda GC190 (190cc) – Consumer Grade | Honda GX270 (270cc) – Commercial Grade | Briggs & Stratton XR1150 (250cc) – Pro Grade |
| Cycle Time | Approx. 14 Seconds | Approx. 12 Seconds | Approx. 12.9 Seconds |
| Cylinder | 5" x 24", Trunnion Mount, 2" Rod | 4.5" x 24", Clevis Type, 2" Rod | Not specified, but optimized for power |
| Beam Structure | Industrial I-Beam | Heavy-Duty 6" Beam | Heavy-Duty Steel Beam |
| Wedge | 8" High Carbon Steel | 7.5" High Steel | 7" |
| Log Opening Capacity | 25 Inches | 25 Inches | 25.5 Inches |
| Operating Position | Horizontal / Vertical | Horizontal / Vertical | Horizontal / Vertical |
| Hydraulic Pump | 13 GPM, 2-Stage | 16 GPM, 2-Stage | Not specified |
| Hydraulic System | 8.5 Gallons Total | 10.5 Gallons Total | 6 Gallons |
| Control Valve | Detent – Auto Return | Detent – Auto Return | Detent – Auto Return |
| Log Cradle | Included | Included | Included |
| Log Dislodger | Included | Optional | Not mentioned |
| Wheels & Tires | 4.80 x 8" – High Speed | 4.80 x 4.00 x 8" – High Speed | Heavy-duty tires – Road Towable |
| Towability | 2" Coupler with Safety Chains | 2" Locking Ball | 2" Ball Hitch |
| Weight | 650 lbs | 730 lbs | 500 lbs |
| Dimensions | 83" L × 41" W × 41" H | 92" L × 48" W × 34" H | Not specified |
| Consumer Warranty | 2-Year Limited / 2-Year Engine | 2-Year / 3-Year Engine | 2-Year Limited |
| Commercial Warranty | 1-Year Limited / 2-Year Engine | 2-Year Limited / 3-Year Engine | None |
| Country of Origin | Partial Made USA | Made in the USA | Not specified (Oregon brand – USA-based) |
| Target User | Residential & Light Commercial | Heavy-Duty / Professional Use | Pros & Large Property Owners |
🔍 Summary
-
Best for Professionals: Iron & Oak BHVH3018GX – Commercial engine, faster cycle time, rugged components.
-
Best Value Option: Brave 30-Ton – Excellent features for the price, consumer-grade Honda GC engine, lightweight.
-
Best for Balanced Power: Oregon 3000 Series – Briggs & Stratton pro engine, quick cycle, slightly larger log capacity.

